<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mind Blowing Epiphany in Day Trading Binary Options</title>
	<atom:link href="http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/</link>
	<description>Options Trading Tutorial Using Forex Market Signals, Binary Options, Hedging Strategies, and Trading Systems</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Options Trading</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-571</link>
		<dc:creator>Options Trading</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-571</guid>
		<description>I hear your concerns, I really do. But understand a company like &lt;b&gt;&lt;a href=&quot;http://binary-option-broker.com/135/binary-options-broker-anyoption-review/&quot; title=&quot;See our review of AnyOption&quot;&gt;AnyOption&lt;/a&gt;&lt;/b&gt; has clients in 140 countries - and in a number of those countries &quot;an eye for an eye&quot; still applies as law.  That&#039;s a heck of a lot tougher standard than US securities law, where the laws are designed more to protect the banks rather than investors.

Understand also that one of the reasons for operating outside the US is that the US trading laws are somewhat anti-competitive when it comes to things like trading leverage. Non-US forex companies can offer 400 or 500:1 trading leverage whereas US regulated forex companies simply can&#039;t compete. That&#039;s why you don&#039;t see any boutique US forex trading firms either. The US isn&#039;t the be all and end all when it comes to securities trading.  It&#039;s a &quot;big boys/big banks&quot; only club where small firms don&#039;t have the economies of scale to compete in the rigged game that US markets are.</description>
		<content:encoded><![CDATA[<p>I hear your concerns, I really do. But understand a company like <b><a href="http://binary-option-broker.com/135/binary-options-broker-anyoption-review/" title="See our review of AnyOption">AnyOption</a></b> has clients in 140 countries &#8211; and in a number of those countries &#8220;an eye for an eye&#8221; still applies as law.  That&#8217;s a heck of a lot tougher standard than US securities law, where the laws are designed more to protect the banks rather than investors.</p>
<p>Understand also that one of the reasons for operating outside the US is that the US trading laws are somewhat anti-competitive when it comes to things like trading leverage. Non-US forex companies can offer 400 or 500:1 trading leverage whereas US regulated forex companies simply can&#8217;t compete. That&#8217;s why you don&#8217;t see any boutique US forex trading firms either. The US isn&#8217;t the be all and end all when it comes to securities trading.  It&#8217;s a &#8220;big boys/big banks&#8221; only club where small firms don&#8217;t have the economies of scale to compete in the rigged game that US markets are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto Castro</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-570</link>
		<dc:creator>Ernesto Castro</dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-570</guid>
		<description>Are any of these companies like EZTrader, AnyOptions, regulated to do this kind of business?. I am interested on this digital trading but I a little bit scared because none of this companies are based in US? Could somebody ease my worries. Thanks</description>
		<content:encoded><![CDATA[<p>Are any of these companies like EZTrader, AnyOptions, regulated to do this kind of business?. I am interested on this digital trading but I a little bit scared because none of this companies are based in US? Could somebody ease my worries. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie I Henderson</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-555</link>
		<dc:creator>Donnie I Henderson</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-555</guid>
		<description>Hello, my fellow - Traders / Entrepreneurs!  Just a few words about  ( EZ Trader. Com ) I&#039;ve been trading with them for about year now and, found them to be very responsive and, of good reputation.  ( Started trading with them ( 4/2010 ) I had a few problems in the beginning with  ( withdrawals / account crediting ) but, they have improved to my satisfaction.  ( David Campbell - Mgr ) has worked well with me concerning acct: problems.  I&#039;m so excited about my trading career and, am so looking forward to earning a complete living being a  ( Day Trader ! ) as many others do this for a living as well.  ( Its true, if you dedicate yourself and, put together your own trading (strategy / methodology ) you too can escape the  ( 9 - 5pm - HELL ! ) just as I&#039;m determined to do.  The best of  Trading ! to you all and, if you can give me some tips and, strategies to better my trading I&#039;m all ears.  I love the ( Hedging Strategy of Trading )....... I will share my tips as well.......  Donnie</description>
		<content:encoded><![CDATA[<p>Hello, my fellow &#8211; Traders / Entrepreneurs!  Just a few words about  ( EZ Trader. Com ) I&#8217;ve been trading with them for about year now and, found them to be very responsive and, of good reputation.  ( Started trading with them ( 4/2010 ) I had a few problems in the beginning with  ( withdrawals / account crediting ) but, they have improved to my satisfaction.  ( David Campbell &#8211; Mgr ) has worked well with me concerning acct: problems.  I&#8217;m so excited about my trading career and, am so looking forward to earning a complete living being a  ( Day Trader ! ) as many others do this for a living as well.  ( Its true, if you dedicate yourself and, put together your own trading (strategy / methodology ) you too can escape the  ( 9 &#8211; 5pm &#8211; HELL ! ) just as I&#8217;m determined to do.  The best of  Trading ! to you all and, if you can give me some tips and, strategies to better my trading I&#8217;m all ears.  I love the ( Hedging Strategy of Trading )&#8230;&#8230;. I will share my tips as well&#8230;&#8230;.  Donnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-300</link>
		<dc:creator>Options Trading</dc:creator>
		<pubDate>Sat, 02 Oct 2010 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-300</guid>
		<description>Hey George-

I&#039;ll send you a good info source vis a vis commodities via email.  You&#039;ll like them I think.

Steve</description>
		<content:encoded><![CDATA[<p>Hey George-</p>
<p>I&#8217;ll send you a good info source vis a vis commodities via email.  You&#8217;ll like them I think.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-299</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 01 Oct 2010 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-299</guid>
		<description>Hi Steve- Yes  it&#039;s  me  again  .  I  am  all  over  the  place.

You  mentioned  having  personal  expertise  in  OIL  .  I  have  always  been  interested   in  this  commodity.  Can  you  suggest  a  good  Chart  source  for  Oil ?</description>
		<content:encoded><![CDATA[<p>Hi Steve- Yes  it&#8217;s  me  again  .  I  am  all  over  the  place.</p>
<p>You  mentioned  having  personal  expertise  in  OIL  .  I  have  always  been  interested   in  this  commodity.  Can  you  suggest  a  good  Chart  source  for  Oil ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-122</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-122</guid>
		<description>Hi Bart-

Didn&#039;t see this comment right away.  While I know there aren&#039;t any transactions costs related to binary options TRADING - money funds transfers between banks (either your checking account or credit card account) may be subject to interbank fees (wire fees, etc.)  This may or MAY NOT be related to something EZTrader did or your bank did.  

For an explanation you&#039;ll really need to take it up with either the bank where you initiated the funds transfer OR EZTrader or both.

EZTrader definitely has specific fees for moving money out of your account - particularly by wire - but this is no different than any other brokerage.

Sorry to not be more specific than that.. I have no access to yours or anyone else&#039;s accounts.

Please feel free to post/reply what you find out.</description>
		<content:encoded><![CDATA[<p>Hi Bart-</p>
<p>Didn&#8217;t see this comment right away.  While I know there aren&#8217;t any transactions costs related to binary options TRADING &#8211; money funds transfers between banks (either your checking account or credit card account) may be subject to interbank fees (wire fees, etc.)  This may or MAY NOT be related to something EZTrader did or your bank did.  </p>
<p>For an explanation you&#8217;ll really need to take it up with either the bank where you initiated the funds transfer OR EZTrader or both.</p>
<p>EZTrader definitely has specific fees for moving money out of your account &#8211; particularly by wire &#8211; but this is no different than any other brokerage.</p>
<p>Sorry to not be more specific than that.. I have no access to yours or anyone else&#8217;s accounts.</p>
<p>Please feel free to post/reply what you find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-121</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-121</guid>
		<description>Hi Steve,
Just wondering if you would know why a fee of 4.66$ would be added to my original deposit of 100$ when I opened an account on EZTrader? I know it is not a big amount, but since they stated there are no fees, just want to make sure I know of all details in advance.

Thanks so much</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Just wondering if you would know why a fee of 4.66$ would be added to my original deposit of 100$ when I opened an account on EZTrader? I know it is not a big amount, but since they stated there are no fees, just want to make sure I know of all details in advance.</p>
<p>Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-120</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-120</guid>
		<description>Steve, your advice has been most useful. After only 1 week I have made a small profit. I will wait for another week to withdrawal some money just to save on some fees. Hopefully I do not encounter any problems. You are absolutely right: if you don&#039;t have some sort of plan, you can quickly lose all your money. 
I really look forward to your next worksheet and video!
Your input has been most appreciated Steve.

Thanks</description>
		<content:encoded><![CDATA[<p>Steve, your advice has been most useful. After only 1 week I have made a small profit. I will wait for another week to withdrawal some money just to save on some fees. Hopefully I do not encounter any problems. You are absolutely right: if you don&#8217;t have some sort of plan, you can quickly lose all your money.<br />
I really look forward to your next worksheet and video!<br />
Your input has been most appreciated Steve.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-117</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-117</guid>
		<description>Best of luck Bart.  I&#039;ve read so much hype about binary options I just had to put &lt;em&gt;something&lt;/em&gt; to paper to help people avoid getting fleeced.  Screw up a binary options trade or trade without a plan and forgetaboutit! Your investment capital is toast!  Always have a plan, always use the binary options for what they&#039;re good for: making your trade an &quot;either or&quot; position.  Either I get what I want with &quot;A&quot;, or my binary options payoff will be &quot;B&quot;.

Keep that in mind and every trade will result in &lt;em&gt;some&lt;/em&gt; type of desired result.</description>
		<content:encoded><![CDATA[<p>Best of luck Bart.  I&#8217;ve read so much hype about binary options I just had to put <em>something</em> to paper to help people avoid getting fleeced.  Screw up a binary options trade or trade without a plan and forgetaboutit! Your investment capital is toast!  Always have a plan, always use the binary options for what they&#8217;re good for: making your trade an &#8220;either or&#8221; position.  Either I get what I want with &#8220;A&#8221;, or my binary options payoff will be &#8220;B&#8221;.</p>
<p>Keep that in mind and every trade will result in <em>some</em> type of desired result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/comment-page-1/#comment-116</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=286#comment-116</guid>
		<description>Yeah, if you want to make it easier on yourself copy/paste your account transactions log into excel and or quicken.  Format it once correctly and then you&#039;ll be able to get it into quicken and be done with it &#039;til tax time.

As for how I claim - I let the tax accountant do that - I think he puts it on Schedule D, short term gains/losses (max tax bracket but whatever).

I am prepping another binary options trade for worksheet and video... it&#039;s just I only have so many hours in the day to get all the other stuff done... THEN I sit down to start writing... when I can stand it lol...</description>
		<content:encoded><![CDATA[<p>Yeah, if you want to make it easier on yourself copy/paste your account transactions log into excel and or quicken.  Format it once correctly and then you&#8217;ll be able to get it into quicken and be done with it &#8217;til tax time.</p>
<p>As for how I claim &#8211; I let the tax accountant do that &#8211; I think he puts it on Schedule D, short term gains/losses (max tax bracket but whatever).</p>
<p>I am prepping another binary options trade for worksheet and video&#8230; it&#8217;s just I only have so many hours in the day to get all the other stuff done&#8230; THEN I sit down to start writing&#8230; when I can stand it lol&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

